Loading
A 50 shore neoprene lining with good friction and self-extinguishing characteristics, plus strong resistance to oils, fuels, ozone, UV and abrasion — a versatile lining for demanding environments.
| Property | Value | Test Method |
|---|---|---|
| Polymer | Neoprene (Chloroprene / CR) | — |
| Shore hardness | 50 ±5 IRHD | ISO 48-2010 |
| Tensile strength | 14 MPa min | ISO 37-2011 |
| Elongation at break | 500% min | ISO 37-2011 |
| Specific gravity | 1.40 ±0.03 | ISO 2781-2008 |
| Rebound resilience | 40% | ISO 4662-2017 |
| Max operating temperature | 70 °C (not continuous) | — |
Breathable applications (traps heat/moisture), strong acids, ketones, esters or very aggressive chemicals.