← All data sheets
40 ±5 IRHDBlackPre-CuredAU-A40-BPC
AU 40 Shore Black Pre-Cured Natural Rubber Lining
Pre-cured 40 shore black natural rubber sheet for on-site and cold-bond lining where autoclave curing is not practical — ideal for field repairs and large vessels lined in place.
Physical Properties
| Property | Value | Test Method |
|---|---|---|
| Polymer | Natural Rubber | — |
| Shore hardness | 40 ±5 IRHD | ISO 48-2010 |
| Tensile strength | 18 MPa | ISO 37-2011 |
| Elongation at break | 550% | ISO 37-2011 |
| Specific gravity | 1.08 ±0.02 | ISO 2781-2008 |
| Rebound resilience | 70% | ISO 4662-2017 |
| Abrasion loss | 150 mm³ | BS 903 Part A8 |
| Max operating temperature | 70 °C (not continuous) | — |
Typical Applications
- ▪Tank & vessel linings
- ▪Chutes & launders
- ▪Slurry pipelines & spools
- ▪Pulleys & pump linings
- ▪Cyclones & hydrocyclones
Not recommended for
Oils, acids, hydrocarbon solvents and strong oxidising agents.